Mô tả
Sensors TR.Ex Transducer Pi safety
Specification Sensors TR.Ex Transducer Pi safety
- II2(1)G Ex eb mb ib [ia Ga] IIC T4 Gb
- II2(1)D Ex tb ib [ia Da] IIIC T130°C Db
- Universal transducer for mounting in zones 1 / 2 / 21 / 22
- Ambient temperature -40…+70°C
- IP66
- Temperature class T4 for all gases and dusts
- Parameters can be set on site; screen
- Stainless steel / polymer compound material for maximum corrosion resistance
- 0…10 V or 4…20 mA feedback
- No additional barrier required in the control cabinet
- LED status display
- Easy mounting
- 24VAC/DC
- for IY.Ex sensors
IY.Ex Sensors
- Specification:
- II 1/2G Ex ia IIC T6/T5/T4 Ga/Gb
- II 1/2D Ex ia IIIC T130°C Da/Db
- Intelligent sensor system for connection (M12 plug) to TR.Ex universal Ex /transducer
- Stainless steel or stainless steel/polymer compound material for the highest corrosion resistance
- Room sensor for direct connection
- Measurements in Zone 0, 1, 2, 20, 21, 22
- other sensors using M12 sensor cable (1 m included in delivery, other lengths on request)
- in combination with TR.Ex universal Ex transducer
TR.Ex – Transducer
TR.Ex | Ex-Transducer |
IY.Ex – Temperature / temperature-humidity-dew point
IY.Ex-RT | Ex room sensor temperature; measuring range -40…+125 °C |
IY.Ex-RTH | Ex room sensor temperature / humidity; measuring range -40…+125 °C; 0…100% rF |
IY.Ex-DT-050 | Ex duct sensor temperature; l = 50 mm; measuring range -40…+125 °C |
IY.Ex-DTH-050 | Ex duct sensor temperature / humidity; l = 50 mm; measuring range -40…+125 °C; 0…100% rF |
IY.Ex-DT-100 | Ex duct sensor temperature; l = 100 mm; measuring range -40…+125 °C |
IY.Ex-DTH-100 | Ex duct sensor temperature / humidity; l = 100 mm; measuring range -40…+125 °C; 0…100% rF |
IY.Ex-DT-200 | Ex duct sensor temperature; l = 200 mm; measuring range -40…+125 °C |
IY.Ex-DTH-200 | Ex duct sensor temperature / humidity; l = 200 mm; measuring range -40…+125 °C; 0…100% rF |
IY.Ex – Differential pressure
IY.Ex-P-0060 | Ex differential pressure sensor -60…+60 Pa |
IY.Ex-P-0100 | Ex differential pressure sensor -100…+100 Pa |
IY.Ex-P-0250 | Ex differential pressure sensor -250…+250 Pa |
IY.Ex-P-0600 | Ex differential pressure sensor -600…+600 Pa |
IY.Ex-P-1000 | Ex differential pressure sensor -1000…+1000 Pa |
IY.Ex-P-2500 | Ex differential pressure sensor -2500…+2500 Pa |
IY.Ex-P-4000 | Ex differential pressure sensor -4000…+4000 Pa |
IY.Ex-P-10000 | Ex differential pressure sensor -10000…+10000 Pa |
Đánh giá
Chưa có đánh giá nào.