Mô tả
Sensor TR.Nc Transducer Pi Safety
Technical specifications Sensor TR.Nc Transducer Pi Safety
- Universal transducer
- Ambient temperature -40…+70°C
- IP66
- Parameters can be set on site; display
- Stainless steel / polymer compound material for maximum corrosion resistance
- 0…10 V or 4…20 mA feedback
- LED status display
- Easy mounting
- 24VAC/DC
- für IY.Nc-Sensoren
- for IY.Nc sensors
- Integrated junction box
IY.Nc Sensors
- Intelligent sensor system for connection (M12 connector) to TR.Nc universal transmitter
- Stainless steel or stainless steel/polymer compound material for superior corrosion resistance
- Fast sampling rate of up to 125 ms possible for pressure measurement
- Room sensor for direct connection
- Other sensors using M12 sensor cable (1 m included in delivery, other lengths on request)
- in combination with TR.Nc universal transducer
TR.Nc – Transducer
TR.Nc | Nc-Transducer |
IY.Nc – Temperature / temperature-humidity-dew point
IY.Nc-RT | Room sensor temperature; measuring range -40…+125 °C |
IY.Nc-RTH | Room sensor temperature / humidity; measuring range -40…+125 °C; 0…100% rF |
IY.Nc-DT-050 | Duct sensor temperature; l = 50 mm; measuring range -40…+125 °C |
IY.Nc-DTH-050 | Duct sensor temperature/humidity; l = 50 mm; measuring range -40…+125 °C; 0…100% rF |
IY.Nc-DT-100 | Duct sensor temperature; l = 100 mm; measuring range -40…+125 °C |
IY.Nc-DTH-100 | Duct sensor temperature/humidity; l = 100 mm; measuring range -40…+125 °C; 0…100% rF |
IY.Nc-DT-200 | Duct sensor temperature; l = 200 mm; measuring range -40…+125 °C |
IY.Nc-DTH-200 | Duct sensor temperature/humidity; l = 200 mm; measuring range -40…+125 °C; 0…100% rF |
IY.Nc-DT-370 | Duct sensor temperature; l = 370 mm; measuring range -40…+125 °C |
IY.Nc-DTH-370 | Duct sensor temperature/humidity; l = 370 mm; measuring range -40…+125 °C; 0…100% rF |
IY.Nc – Differential pressure / Volume flow rate
IY.Nc-P-0060 | Differential pressure sensor -60…+60 Pa |
IY.Nc-P-0100 | Differential pressure sensor -100…+100 Pa |
IY.Nc-P-0250 | Differential pressure sensor -250…+250 Pa |
IY.Nc-P-0600 | Differential pressure sensor -600…+600 Pa |
IY.Nc-P-1000 | Differential pressure sensor -1000…+1000 Pa |
IY.Nc-P-2500 | Differential pressure sensor -2500…+2500 Pa |
IY.Nc-P-4000 | Differential pressure sensor -4000…+4000 Pa |
IY.Nc-P-10000 | Differential pressure sensor -10000…+10000 Pa |
Đánh giá
Chưa có đánh giá nào.