Mô tả
Sensor Switching Amplifier SW.Nc Pi Safety
Specification Sensor Switching Amplifier SW.Nc Pi Safety:
- Manufacture: Pi Safety Components
- Switching amplifier with relay output
- Two configurable switching points
- Ambient temperature -40…+70 °C
- IP66
- Parameters can be set on site; display
- Stainless steel/polymer compound material for maximum corrosion resistance
- Adjustable hysteresis
- LED status display
- Easy installation
- 24VAC/DC
- for IR.Nc sensors
- Made In: Germany
IR.Nc Sensors
- Intelligent sensor system for connection (M12 plug) to SW.Nc universal switching amplifier
- Stainless steel or stainless steel/polymer compound material for superior corrosion resistance
- Room sensor for direct connection
- Other sensors using M12 sensor cable (1 m included in delivery, other lengths on request)
- in combination with SW.Nc universal switching amplifier
SW.Nc – Switching relay
SW.Nc | Switching amplifier with relay output |
IR.Nc – Temperature/Humidity
IR.Nc-RT | Room sensor temperature; measuring range -40…+125 °C |
IR.Nc-RH | Room sensor temperature / humidity; measuring range -40…+125 °C; 0…100% rF |
IR.Nc-DT-050 | Duct sensor temperature; l = 50 mm; measuring range -40…+125 °C |
IR.Nc-DH-050 | Duct sensor humidity; l = 50 mm; measuring range -40…+125 °C; 0…100% rF |
IR.Nc-DT-100 | Duct sensor temperature; l = 100 mm; measuring range -40…+125 °C |
IR.Nc-DH-100 | Duct sensor humidity; l = 100 mm; measuring range -40…+125 °C; 0…100% rF |
IR.Nc-DT-200 | Duct sensor temperature; l = 200 mm; measuring range -40…+125 °C |
IR.Nc-DH-200 | Duct sensor humidity; l = 200 mm; measuring range; 0…100% rF |
IR.Nc – Differential pressure
IR.Nc-P-0060 | Differential pressure sensor -60…+60 Pa |
IR.Nc-P-0100 | Differential pressure sensor -100…+100 Pa |
IR.Nc-P-0250 | Differential pressure sensor -250…+250 Pa |
IR.Nc-P-0600 | Differential pressure sensor -600…+600 Pa |
IR.Nc-P-1000 | Differential pressure sensor -1000…+1000 Pa |
IR.Nc-P-2500 | Differential pressure sensor -2500…+2500 Pa |
IR.Nc-P-4000 | Differential pressure sensor -4000…+4000 Pa |
IR.Nc-P-10000 | Differential pressure sensor -10000…+10000 Pa |
IR.Nc – Volume flow rate
IR.Nc-V-0100 | Differential pressure sensor -100…+100 Pa |
IR.Nc-V-0250 | Differential pressure sensor -250…+250 Pa |
IR.Nc-V-0600 | Differential pressure sensor -600…+600 Pa |
IR.Nc-V-1000 | Differential pressure sensor -1000…+1000 Pa |
IR.Nc-V-2500 | Differential pressure sensor -2500…+2500 Pa |
Đánh giá
Chưa có đánh giá nào.